Northwest Missouri State University at a Glance
Northwest Missouri State University is a medium-sized public college located in the remote town of Maryville, Missouri. Currently, there are roughly 8,446 students enrolled, 41% of which are male and 59% female. Athletically, Northwest Missouri State University is an NCAA II school and is part of the MIAA.
General Information
Student Count: | 8,446 |
Gender Ratio: | 41% Male, 59% Female |
Academic Calendar: | Trimester |
Degrees Offered: | Bachelor's, Associate's and Master's |
School Setting: | Medium-sized four-year, highly residential |
Academic Duration: | Four or more years |
City Setting: | Remote Town |
School Type: | Public State College |
Religious Affiliation: | Not applicable |
Tuition & Fees
Yearly In-state Tuition: | $3,778 |
Yearly Out-of-state Tuition: | $7,555 |
Yearly Room: | $3,966 |
Yearly Board: | $3,164 |
In-state Cost (On Campus): | $15,753 |
Out-of-state Cost (On Campus): | $19,530 |
Contact Info
Student Accommodations
Dorm Capacity: | 2,987 students |
Meal Plan: | Yes |
Meals Provided each Week: | Not Reported |
On-campus Library: | Yes |
On-campus Hospital: | No |
On-campus Day Care: | No |
Northwest Missouri State University Admissions & Academics
On average, Northwest Missouri State University has around 5,420 yearly applicants.
Academics and Application
High School GPA: | Required |
SAT/ACT: | Required |
AP Credit: | Accepted |
Letters of Rec: | Not required |
Class Rank: | Required |
Transcript: | Required |
|
College Prep: | Required |
Life Experience: | Not Accepted |
Dual Credit: | Accepted |
TOEFL: | Required |
Competencies: | N/A |
Other Tests: | N/A |
|
Admissions & Test Scores
Total Applicants: | 5,420 |
Male Applicants: | 2,263 |
Female Applicants: | 3,047 |
% Male Applicants: | 42% |
% Female Applicants: | 56% |
|
Total Admitted: | 3,784 |
Admitted Males: | 1,555 |
Admitted Females: | 2,187 |
% Admitted Males: | 41% |
% Admitted Females: | 58% |
|
Applicant Test Score Statistics |
SAT Scores Submitted: | 29 |
Percent Who Submit SAT: | 2% |
ACT Scores Submitted: | 1,504 |
Percent Who Submit ACT: | 96% |
|
SAT Scores |
25th% Reading: | N/A |
25th% Math: | 480 |
25th% Writing: | 410 |
25th% Overall: | N/A |
|
75th% Reading: | N/A |
75th% Math: | 560 |
75th% Writing: | 540 |
75th% Overall: | N/A |
|
ACT Scores |
25th% Reading: | 19 |
25th% Math: | 18 |
25th% Writing: | N/A |
25th% Overall: | 20 |
|
75th% Reading: | 25 |
75th% Math: | 24 |
75th% Writing: | N/A |
75th% Overall: | 25 |
|
Northwest Missouri State University Athletics "Home of the Bearcats"
|
General Bearcats Sports Info
Division: | NCAA II |
Conference: | MIAA |
Team Colors: | Green and White |
Stadium Name: | Bearcat Stadium |
Stadium Capacity: | 7,500 |
Gym Name: | Bearcat Arena |
Gym Capacity: | 2,500 |
Bearcats Contact Info
Phone: | (660) 562-1212 |
Athletic Phone: | (660) 562-1713 |
Website: | http://www.nwmissouri.edu |
Athletic Website: | http://www.nwmissouri.edu/sports/index.htm |
|
|
MonsterPreps provides free college recruiting services for high school students looking to be recruited by colleges. Did you know...Recruiting for NCAA Division I programs typically begins after a student athlete's sophomore year of high school. Wanna Learn More?
|