Missouri Western State University at a Glance
Missouri Western State University is a medium-sized, primarily nonresidential public college located in the small city of Saint Joseph, Missouri. Currently, there are roughly 6,743 students enrolled, 43% of which are male and 57% female. Athletically, Missouri Western State University is an NCAA II school and is part of the MIAA.
General Information
Student Count: | 6,743 |
Gender Ratio: | 43% Male, 57% Female |
Academic Calendar: | Semester |
Degrees Offered: | Bachelor's, Associate's and Master's |
School Setting: | Medium-sized four-year, primarily nonresidential |
Academic Duration: | Four or more years |
City Setting: | Small City |
School Type: | Public State College |
Religious Affiliation: | Not applicable |
Tuition & Fees
Yearly In-state Tuition: | $3,994 |
Yearly Out-of-state Tuition: | $7,296 |
Yearly Room: | $3,812 |
Yearly Board: | $2,558 |
In-state Cost (On Campus): | $16,982 |
Out-of-state Cost (On Campus): | $20,284 |
Contact Info
Student Accommodations
Dorm Capacity: | 1,100 students |
Meal Plan: | Yes |
Meals Provided each Week: | 21 |
On-campus Library: | Yes |
On-campus Hospital: | No |
On-campus Day Care: | Yes |
Missouri Western State University Admissions & Academics
Academics and Application
High School GPA: | Not Applicable |
SAT/ACT: | Not Applicable |
AP Credit: | Accepted |
Letters of Rec: | Not Applicable |
Class Rank: | Not Applicable |
Transcript: | Not Applicable |
|
College Prep: | Not Applicable |
Life Experience: | Accepted |
Dual Credit: | Accepted |
TOEFL: | Not Applicable |
Competencies: | Not Applicable |
Other Tests: | Not Applicable |
|
Admissions & Test Scores
Total Applicants: | N/A |
Male Applicants: | N/A |
Female Applicants: | N/A |
% Male Applicants: | N/A |
% Female Applicants: | N/A |
|
Total Admitted: | N/A |
Admitted Males: | N/A |
Admitted Females: | N/A |
% Admitted Males: | N/A |
% Admitted Females: | N/A |
|
Applicant Test Score Statistics |
SAT Scores Submitted: | N/A |
Percent Who Submit SAT: | N/A |
ACT Scores Submitted: | N/A |
Percent Who Submit ACT: | N/A |
|
SAT Scores |
25th% Reading: | N/A |
25th% Math: | N/A |
25th% Writing: | N/A |
25th% Overall: | N/A |
|
75th% Reading: | N/A |
75th% Math: | N/A |
75th% Writing: | N/A |
75th% Overall: | N/A |
|
ACT Scores |
25th% Reading: | N/A |
25th% Math: | N/A |
25th% Writing: | N/A |
25th% Overall: | N/A |
|
75th% Reading: | N/A |
75th% Math: | N/A |
75th% Writing: | N/A |
75th% Overall: | N/A |
|
Missouri Western State University Athletics "Home of the Griffons"
|
General Griffons Sports Info
Division: | NCAA II |
Conference: | MIAA |
Team Colors: | Black and Gold |
Stadium Name: | Spratt Memorial |
Stadium Capacity: | 6,000 |
Gym Name: | MWSU Fieldhouse |
Gym Capacity: | 3,750 |
Griffons Contact Info
Phone: | (816) 271-4200 |
Athletic Phone: | (816) 271-4481 |
Website: | http://www.missouriwestern.edu |
Athletic Website: | http://www.gogriffons.com |
|
|
MonsterPreps provides free college recruiting services for high school students looking to be recruited by colleges. Did you know...Even though you are eligible to graduate from your high school, you still may not be eligible to play NCAA sports in college. Wanna Learn More?
|