William Paterson University of New Jersey at a Glance
William Paterson University of New Jersey is a medium-sized, primarily nonresidential public college located in the small city of Wayne, New Jersey. Currently, there are roughly 12,030 students enrolled, 41% of which are male and 59% female. Athletically, William Paterson University of New Jersey is an NCAA III school and is part of the New Jersey Athletic Conference.
General Information
Student Count: | 12,030 |
Gender Ratio: | 41% Male, 59% Female |
Academic Calendar: | Semester |
Degrees Offered: | Bachelor's and Master's |
School Setting: | Medium-sized four-year, primarily nonresidential |
Academic Duration: | Four or more years |
City Setting: | Small City |
School Type: | Public State College |
Religious Affiliation: | Not applicable |
Tuition & Fees
Yearly In-state Tuition: | $6,567 |
Yearly Out-of-state Tuition: | $13,321 |
Yearly Room: | $6,500 |
Yearly Board: | $4,370 |
In-state Cost (On Campus): | $24,668 |
Out-of-state Cost (On Campus): | $31,422 |
Contact Info
Student Accommodations
Dorm Capacity: | 2,628 students |
Meal Plan: | Yes |
Meals Provided each Week: | Not Reported |
On-campus Library: | Yes |
On-campus Hospital: | No |
On-campus Day Care: | Yes |
William Paterson University of New Jersey Admissions & Academics
On average, William Paterson University of New Jersey has around 6,969 yearly applicants.
Academics and Application
High School GPA: | Required |
SAT/ACT: | Required |
AP Credit: | Accepted |
Letters of Rec: | Recommended |
Class Rank: | Recommended |
Transcript: | Required |
|
College Prep: | Required |
Life Experience: | Not Accepted |
Dual Credit: | Accepted |
TOEFL: | Recommended |
Competencies: | Required |
Other Tests: | N/A |
|
Admissions & Test Scores
Total Applicants: | 6,969 |
Male Applicants: | 2,945 |
Female Applicants: | 4,024 |
% Male Applicants: | 42% |
% Female Applicants: | 58% |
|
Total Admitted: | 4,552 |
Admitted Males: | 2,032 |
Admitted Females: | 2,520 |
% Admitted Males: | 45% |
% Admitted Females: | 55% |
|
Applicant Test Score Statistics |
SAT Scores Submitted: | 1,424 |
Percent Who Submit SAT: | 98% |
ACT Scores Submitted: | N/A |
Percent Who Submit ACT: | N/A |
|
SAT Scores |
25th% Reading: | 440 |
25th% Math: | 450 |
25th% Writing: | N/A |
25th% Overall: | N/A |
|
75th% Reading: | 530 |
75th% Math: | 550 |
75th% Writing: | N/A |
75th% Overall: | N/A |
|
ACT Scores |
25th% Reading: | N/A |
25th% Math: | N/A |
25th% Writing: | N/A |
25th% Overall: | N/A |
|
75th% Reading: | N/A |
75th% Math: | N/A |
75th% Writing: | N/A |
75th% Overall: | N/A |
|
William Paterson University of New Jersey Athletics "Home of the Pioneers"
|
General Pioneers Sports Info
Division: | NCAA III |
Conference: | New Jersey Athletic Conference |
Team Colors: | Orange and Black |
Stadium Name: | Wightman Field |
Stadium Capacity: | 1,500 |
Gym Name: | Rec Center |
Gym Capacity: | 4,000 |
Pioneers Contact Info
Phone: | (973) 720-2000 |
Athletic Phone: | (973) 720-2356 |
Website: | http://www.wpunj.edu |
Athletic Website: | http://www.wpupioneers.com |
|
|
MonsterPreps provides free college recruiting services for high school students looking to be recruited by colleges. Did you know...You can begin to make unofficial visits to NCAA colleges and universities prior to making any of your official visits. Wanna Learn More?
|