University of Wisconsin Platteville at a Glance
University of Wisconsin Platteville is a medium-sized public college located in the distant town of Platteville, Wisconsin. Currently, there are roughly 8,731 students enrolled, 59% of which are male and 41% female. Athletically, University of Wisconsin Platteville is an NCAA III school and is part of the Wisconsin Intercollegiate Ath..
General Information
Student Count: | 8,731 |
Gender Ratio: | 59% Male, 41% Female |
Academic Calendar: | Semester |
Degrees Offered: | Bachelor's, Associate's and Master's |
School Setting: | Medium-sized four-year, highly residential |
Academic Duration: | Four or more years |
City Setting: | Distant Town |
School Type: | Public State College |
Religious Affiliation: | Not applicable |
Tuition & Fees
Yearly In-state Tuition: | $5,466 |
Yearly Out-of-state Tuition: | $13,039 |
Yearly Room: | $3,016 |
Yearly Board: | $1,986 |
In-state Cost (On Campus): | $14,478 |
Out-of-state Cost (On Campus): | $22,051 |
Contact Info
Student Accommodations
Dorm Capacity: | 2,635 students |
Meal Plan: | Yes |
Meals Provided each Week: | Not Reported |
On-campus Library: | Yes |
On-campus Hospital: | No |
On-campus Day Care: | Yes |
University of Wisconsin Platteville Admissions & Academics
On average, University of Wisconsin Platteville has around 3,166 yearly applicants.
Academics and Application
High School GPA: | Required |
SAT/ACT: | Required |
AP Credit: | Accepted |
Letters of Rec: | Not required |
Class Rank: | Required |
Transcript: | Required |
|
College Prep: | Required |
Life Experience: | Not Accepted |
Dual Credit: | Accepted |
TOEFL: | Required |
Competencies: | N/A |
Other Tests: | N/A |
|
Admissions & Test Scores
Total Applicants: | 3,166 |
Male Applicants: | 2,086 |
Female Applicants: | 1,080 |
% Male Applicants: | 66% |
% Female Applicants: | 34% |
|
Total Admitted: | 3,052 |
Admitted Males: | 2,009 |
Admitted Females: | 1,043 |
% Admitted Males: | 66% |
% Admitted Females: | 34% |
|
Applicant Test Score Statistics |
SAT Scores Submitted: | N/A |
Percent Who Submit SAT: | N/A |
ACT Scores Submitted: | 1,447 |
Percent Who Submit ACT: | 93% |
|
SAT Scores |
25th% Reading: | N/A |
25th% Math: | N/A |
25th% Writing: | N/A |
25th% Overall: | N/A |
|
75th% Reading: | N/A |
75th% Math: | N/A |
75th% Writing: | N/A |
75th% Overall: | N/A |
|
ACT Scores |
25th% Reading: | 18 |
25th% Math: | 19 |
25th% Writing: | N/A |
25th% Overall: | 20 |
|
75th% Reading: | 24 |
75th% Math: | 26 |
75th% Writing: | N/A |
75th% Overall: | 25 |
|
University of Wisconsin Platteville Athletics "Home of the Pioneers"
|
General Pioneers Sports Info
Division: | NCAA III |
Conference: | Wisconsin Intercollegiate Ath. |
Team Colors: | Orange and Blue |
Stadium Name: | Pioneer Stadium |
Stadium Capacity: | 10,000 |
Gym Name: | Williams |
Gym Capacity: | 2,300 |
Pioneers Contact Info
Phone: | (608) 342-1421 |
Athletic Phone: | (608) 342-1567 |
Website: | http://www.uwplatt.edu |
Athletic Website: | http://www.uwplatt.edu/athletics/ |
|
|
MonsterPreps provides free college recruiting services for high school students looking to be recruited by colleges. Did you know...Even though you are eligible to graduate from your high school, you still may not be eligible to play NCAA sports in college. Wanna Learn More?
|