University of Houston at a Glance
University of Houston is a large, primarily nonresidential public college located in the city of Houston, Texas. Currently, there are roughly 41,799 students enrolled, 49% of which are male and 51% female. Athletically, University of Houston is an NCAA I school and is part of the Conference USA.
General Information
Student Count: | 41,799 |
Gender Ratio: | 49% Male, 51% Female |
Academic Calendar: | Semester |
Degrees Offered: | Bachelor's, Master's and Doctor's |
School Setting: | Large four-year, primarily nonresidential |
Academic Duration: | Four or more years |
City Setting: | City |
School Type: | Public State College |
Religious Affiliation: | Not applicable |
Tuition & Fees
Yearly In-state Tuition: | $4,434 |
Yearly Out-of-state Tuition: | $11,082 |
Yearly Room: | $4,224 |
Yearly Board: | $2,980 |
In-state Cost (On Campus): | $19,059 |
Out-of-state Cost (On Campus): | $25,707 |
Contact Info
General Phone: | (713) 743-1000 |
Athletic Phone: | (713) 743-9370 |
Student Accommodations
Dorm Capacity: | 4,756 students |
Meal Plan: | Yes |
Meals Provided each Week: | 21 |
On-campus Library: | Yes |
On-campus Hospital: | No |
On-campus Day Care: | Yes |
University of Houston Admissions & Academics
On average, University of Houston has around 11,393 yearly applicants.
Academics and Application
High School GPA: | Recommended |
SAT/ACT: | Required |
AP Credit: | Accepted |
Letters of Rec: | Recommended |
Class Rank: | Required |
Transcript: | Required |
|
College Prep: | Required |
Life Experience: | Not Accepted |
Dual Credit: | Accepted |
TOEFL: | Required |
Competencies: | N/A |
Other Tests: | N/A |
|
Admissions & Test Scores
Total Applicants: | 11,393 |
Male Applicants: | 5,280 |
Female Applicants: | 6,113 |
% Male Applicants: | 46% |
% Female Applicants: | 54% |
|
Total Admitted: | 7,941 |
Admitted Males: | 3,714 |
Admitted Females: | 4,227 |
% Admitted Males: | 47% |
% Admitted Females: | 53% |
|
Applicant Test Score Statistics |
SAT Scores Submitted: | 3,003 |
Percent Who Submit SAT: | 91% |
ACT Scores Submitted: | 1,000 |
Percent Who Submit ACT: | 30% |
|
SAT Scores |
25th% Reading: | 470 |
25th% Math: | 500 |
25th% Writing: | N/A |
25th% Overall: | N/A |
|
75th% Reading: | 570 |
75th% Math: | 620 |
75th% Writing: | N/A |
75th% Overall: | N/A |
|
ACT Scores |
25th% Reading: | 19 |
25th% Math: | 19 |
25th% Writing: | N/A |
25th% Overall: | 20 |
|
75th% Reading: | 25 |
75th% Math: | 26 |
75th% Writing: | N/A |
75th% Overall: | 25 |
|
University of Houston Athletics "Home of the Cougars"
|
General Cougars Sports Info
Division: | NCAA I |
Conference: | Conference USA |
Team Colors: | Scarlet and White |
Stadium Name: | Robertson |
Stadium Capacity: | 33,000 |
Gym Name: | Hofheinz Pav |
Gym Capacity: | 8,479 |
Cougars Contact Info
Phone: | (713) 743-1000 |
Athletic Phone: | (713) 743-9370 |
Website: | http://www.uh.edu |
Athletic Website: | http://www.uhcougars.com |
|
|
MonsterPreps provides free college recruiting services for high school students looking to be recruited by colleges. Did you know...Only about 2% of high school athletes receive athletic scholarships, but every year over $1.5 billion in scholarship money is awarded to high school athletes. Wanna Learn More?
|