Peru State College at a Glance
Peru State College is a small, primarily nonresidential public college located in the distant rural of Peru, Nebraska. Currently, there are roughly 3,122 students enrolled, 41% of which are male and 59% female. Athletically, Peru State College is an NAIA school and is part of the Midlands Collegiate Athletic.
General Information
Student Count: | 3,122 |
Gender Ratio: | 41% Male, 59% Female |
Academic Calendar: | Semester |
Degrees Offered: | Bachelor's and Master's |
School Setting: | Small four-year, primarily nonresidential |
Academic Duration: | Four or more years |
City Setting: | Distant Rural |
School Type: | Public State College |
Religious Affiliation: | Not applicable |
Tuition & Fees
Yearly In-state Tuition: | $4,000 |
Yearly Out-of-state Tuition: | $4,000 |
Yearly Room: | Not Reported |
Yearly Board: | Not Reported |
In-state Cost (On Campus): | $12,600 |
Out-of-state Cost (On Campus): | $12,600 |
Contact Info
Student Accommodations
Dorm Capacity: | 500 students |
Meal Plan: | Yes |
Meals Provided each Week: | 23 |
On-campus Library: | Yes |
On-campus Hospital: | No |
On-campus Day Care: | Yes |
Peru State College Admissions & Academics
Academics and Application
High School GPA: | Not Applicable |
SAT/ACT: | Not Applicable |
AP Credit: | Accepted |
Letters of Rec: | Not Applicable |
Class Rank: | Not Applicable |
Transcript: | Not Applicable |
|
College Prep: | Not Applicable |
Life Experience: | Accepted |
Dual Credit: | Accepted |
TOEFL: | Not Applicable |
Competencies: | Not Applicable |
Other Tests: | Not Applicable |
|
Admissions & Test Scores
Total Applicants: | N/A |
Male Applicants: | N/A |
Female Applicants: | N/A |
% Male Applicants: | N/A |
% Female Applicants: | N/A |
|
Total Admitted: | N/A |
Admitted Males: | N/A |
Admitted Females: | N/A |
% Admitted Males: | N/A |
% Admitted Females: | N/A |
|
Applicant Test Score Statistics |
SAT Scores Submitted: | N/A |
Percent Who Submit SAT: | N/A |
ACT Scores Submitted: | N/A |
Percent Who Submit ACT: | N/A |
|
SAT Scores |
25th% Reading: | N/A |
25th% Math: | N/A |
25th% Writing: | N/A |
25th% Overall: | N/A |
|
75th% Reading: | N/A |
75th% Math: | N/A |
75th% Writing: | N/A |
75th% Overall: | N/A |
|
ACT Scores |
25th% Reading: | N/A |
25th% Math: | N/A |
25th% Writing: | N/A |
25th% Overall: | N/A |
|
75th% Reading: | N/A |
75th% Math: | N/A |
75th% Writing: | N/A |
75th% Overall: | N/A |
|
Peru State College Athletics "Home of the Bobcats"
|
General Bobcats Sports Info
Division: | NAIA |
Conference: | Midlands Collegiate Athletic |
Team Colors: | Blue and White |
Stadium Name: | Oak Bowl |
Stadium Capacity: | 1,500 |
Gym Name: | Al Wheeler Center |
Gym Capacity: | 2,200 |
Bobcats Contact Info
Phone: | (402) 872-3815 |
Athletic Phone: | (402) 872-2350 |
Website: | http://www.peru.edu |
Athletic Website: | http://www.peru.edu/athletics/ |
|
|
MonsterPreps provides free college recruiting services for high school students looking to be recruited by colleges. Did you know...Even though you are eligible to graduate from your high school, you still may not be eligible to play NCAA sports in college. Wanna Learn More?
|