Pepperdine University at a Glance
Pepperdine University is a medium-sized private college located in the suburb of Malibu, California. Currently, there are roughly 8,414 students enrolled, 45% of which are male and 55% female. Athletically, Pepperdine University is an NCAA I school and is part of the West Coast Conference.
General Information
Student Count: | 8,414 |
Gender Ratio: | 45% Male, 55% Female |
Academic Calendar: | Semester |
Degrees Offered: | Bachelor's and Master's |
School Setting: | Medium-sized four-year, highly residential |
Academic Duration: | Four or more years |
City Setting: | Suburb |
School Type: | Private |
Religious Affiliation: | Churches of Christ |
Tuition & Fees
Yearly In-state Tuition: | $37,730 |
Yearly Out-of-state Tuition: | $37,730 |
Yearly Room: | $8,380 |
Yearly Board: | $3,600 |
In-state Cost (On Campus): | $51,450 |
Out-of-state Cost (On Campus): | $51,450 |
Contact Info
Student Accommodations
Dorm Capacity: | 2,159 students |
Meal Plan: | Yes |
Meals Provided each Week: | Not Reported |
On-campus Library: | Yes |
On-campus Hospital: | No |
On-campus Day Care: | No |
Pepperdine University Admissions & Academics
On average, Pepperdine University has around 6,910 yearly applicants.
Academics and Application
High School GPA: | Required |
SAT/ACT: | Required |
AP Credit: | Accepted |
Letters of Rec: | Required |
Class Rank: | Not required |
Transcript: | Required |
|
College Prep: | Recommended |
Life Experience: | Not Accepted |
Dual Credit: | Accepted |
TOEFL: | Required |
Competencies: | N/A |
Other Tests: | N/A |
|
Admissions & Test Scores
Total Applicants: | 6,910 |
Male Applicants: | 2,357 |
Female Applicants: | 4,553 |
% Male Applicants: | 34% |
% Female Applicants: | 66% |
|
Total Admitted: | 2,378 |
Admitted Males: | 1,003 |
Admitted Females: | 1,375 |
% Admitted Males: | 42% |
% Admitted Females: | 58% |
|
Applicant Test Score Statistics |
SAT Scores Submitted: | 635 |
Percent Who Submit SAT: | 81% |
ACT Scores Submitted: | N/A |
Percent Who Submit ACT: | N/A |
|
SAT Scores |
25th% Reading: | 550 |
25th% Math: | 560 |
25th% Writing: | 550 |
25th% Overall: | 1,660 |
|
75th% Reading: | 670 |
75th% Math: | 680 |
75th% Writing: | 660 |
75th% Overall: | 2,010 |
|
ACT Scores |
25th% Reading: | N/A |
25th% Math: | N/A |
25th% Writing: | N/A |
25th% Overall: | N/A |
|
75th% Reading: | N/A |
75th% Math: | N/A |
75th% Writing: | N/A |
75th% Overall: | N/A |
|
Pepperdine University Athletics "Home of the Waves"
|
General Waves Sports Info
Division: | NCAA I |
Conference: | West Coast Conference |
Team Colors: | Orange and Blue |
Stadium Name: | Eddy D Field Stadium |
Stadium Capacity: | 2,200 |
Gym Name: | Firestone Fieldhouse |
Gym Capacity: | 3,104 |
Waves Contact Info
Phone: | (310) 506-4000 |
Athletic Phone: | (310) 506-4150 |
Website: | http://www.pepperdine.edu/ |
Athletic Website: | http://www.pepperdinesports.com |
|
|
MonsterPreps provides free college recruiting services for high school students looking to be recruited by colleges. Did you know...Recruiting for NCAA Division I programs typically begins after a student athlete's sophomore year of high school. Wanna Learn More?
|