North Central University at a Glance
North Central University is a small private college located in the city of Minneapolis, Minnesota. Currently, there are roughly 1,437 students enrolled, 44% of which are male and 56% female. Athletically, North Central University is an NCCAA II school and is part of the North-Central Region.
General Information
Student Count: | 1,437 |
Gender Ratio: | 44% Male, 56% Female |
Academic Calendar: | Semester |
Degrees Offered: | Bachelor's and Associate's |
School Setting: | Small four-year, highly residential |
Academic Duration: | Four or more years |
City Setting: | City |
School Type: | Private |
Religious Affiliation: | Assemblies of God Church |
Tuition & Fees
Yearly In-state Tuition: | $14,348 |
Yearly Out-of-state Tuition: | $14,348 |
Yearly Room: | $2,860 |
Yearly Board: | $2,440 |
In-state Cost (On Campus): | $24,368 |
Out-of-state Cost (On Campus): | $24,368 |
Contact Info
Student Accommodations
Dorm Capacity: | 991 students |
Meal Plan: | Yes |
Meals Provided each Week: | 18 |
On-campus Library: | Yes |
On-campus Hospital: | No |
On-campus Day Care: | No |
North Central University Admissions & Academics
On average, North Central University has around 570 yearly applicants.
Academics and Application
High School GPA: | Required |
SAT/ACT: | Required |
AP Credit: | Accepted |
Letters of Rec: | Required |
Class Rank: | Not required |
Transcript: | Required |
|
College Prep: | N/A |
Life Experience: | Accepted |
Dual Credit: | Accepted |
TOEFL: | N/A |
Competencies: | N/A |
Other Tests: | N/A |
|
Admissions & Test Scores
Total Applicants: | 570 |
Male Applicants: | 247 |
Female Applicants: | 323 |
% Male Applicants: | 43% |
% Female Applicants: | 57% |
|
Total Admitted: | 273 |
Admitted Males: | 115 |
Admitted Females: | 158 |
% Admitted Males: | 42% |
% Admitted Females: | 58% |
|
Applicant Test Score Statistics |
SAT Scores Submitted: | 28 |
Percent Who Submit SAT: | 10% |
ACT Scores Submitted: | 245 |
Percent Who Submit ACT: | 90% |
|
SAT Scores |
25th% Reading: | 450 |
25th% Math: | 440 |
25th% Writing: | N/A |
25th% Overall: | N/A |
|
75th% Reading: | 550 |
75th% Math: | 550 |
75th% Writing: | N/A |
75th% Overall: | N/A |
|
ACT Scores |
25th% Reading: | 19 |
25th% Math: | 18 |
25th% Writing: | N/A |
25th% Overall: | 19 |
|
75th% Reading: | 26 |
75th% Math: | 25 |
75th% Writing: | N/A |
75th% Overall: | 25 |
|
North Central University Athletics "Home of the Rams"
|
General Rams Sports Info
Division: | NCCAA II |
Conference: | North-Central Region |
Team Colors: | Navy, Vegas Gold and White |
Stadium Name: | Clark-Danielson CLC |
Stadium Capacity: | 1,000 |
Gym Name: | Not Available |
Gym Capacity: | Not Available |
Rams Contact Info
Phone: | (612) 343-4400 |
Athletic Phone: | (612) 343-3540 |
Website: | http://www.northcentral.edu |
Athletic Website: | http://www.northcentral.edu/athletics |
|
|
MonsterPreps provides free college recruiting services for high school students looking to be recruited by colleges. Did you know...Even though you are eligible to graduate from your high school, you still may not be eligible to play NCAA sports in college. Wanna Learn More?
|