Fresno Pacific University at a Glance
Fresno Pacific University is a small private college located in the city of Fresno, California. Currently, there are roughly 3,767 students enrolled, 36% of which are male and 64% female. Athletically, Fresno Pacific University is an NAIA school and is part of the Golden State Athletic Conference.
General Information
Student Count: | 3,767 |
Gender Ratio: | 36% Male, 64% Female |
Academic Calendar: | Semester |
Degrees Offered: | Bachelor's, Associate's and Master's |
School Setting: | Small four-year, primarily residential |
Academic Duration: | Four or more years |
City Setting: | City |
School Type: | Private |
Religious Affiliation: | Mennonite Brethren Church |
Tuition & Fees
Yearly In-state Tuition: | $23,640 |
Yearly Out-of-state Tuition: | $23,640 |
Yearly Room: | Not Reported |
Yearly Board: | Not Reported |
In-state Cost (On Campus): | $34,758 |
Out-of-state Cost (On Campus): | $34,758 |
Contact Info
Student Accommodations
Dorm Capacity: | 525 students |
Meal Plan: | Yes |
Meals Provided each Week: | Not Reported |
On-campus Library: | No |
On-campus Hospital: | No |
On-campus Day Care: | No |
Fresno Pacific University Admissions & Academics
On average, Fresno Pacific University has around 489 yearly applicants.
Academics and Application
High School GPA: | Required |
SAT/ACT: | Required |
AP Credit: | Accepted |
Letters of Rec: | Required |
Class Rank: | Recommended |
Transcript: | Required |
|
College Prep: | N/A |
Life Experience: | Accepted |
Dual Credit: | Not Accepted |
TOEFL: | Required |
Competencies: | N/A |
Other Tests: | N/A |
|
Admissions & Test Scores
Total Applicants: | 489 |
Male Applicants: | 183 |
Female Applicants: | 306 |
% Male Applicants: | 37% |
% Female Applicants: | 63% |
|
Total Admitted: | 250 |
Admitted Males: | 128 |
Admitted Females: | 122 |
% Admitted Males: | 51% |
% Admitted Females: | 49% |
|
Applicant Test Score Statistics |
SAT Scores Submitted: | 148 |
Percent Who Submit SAT: | 87% |
ACT Scores Submitted: | 52 |
Percent Who Submit ACT: | 31% |
|
SAT Scores |
25th% Reading: | 420 |
25th% Math: | 420 |
25th% Writing: | 430 |
25th% Overall: | 1,270 |
|
75th% Reading: | 540 |
75th% Math: | 560 |
75th% Writing: | 540 |
75th% Overall: | 1,640 |
|
ACT Scores |
25th% Reading: | 16 |
25th% Math: | 17 |
25th% Writing: | N/A |
25th% Overall: | 18 |
|
75th% Reading: | 24 |
75th% Math: | 24 |
75th% Writing: | N/A |
75th% Overall: | 24 |
|
Fresno Pacific University Athletics "Home of the Sunbirds"
|
General Sunbirds Sports Info
Division: | NAIA |
Conference: | Golden State Athletic Conference |
Team Colors: | Navy and Orange |
Stadium Name: | Fresno Pacific |
Stadium Capacity: | 2,000 |
Gym Name: | Special Events Center |
Gym Capacity: | 1,500 |
Sunbirds Contact Info
Phone: | (559) 453-2000 |
Athletic Phone: | (559) 453-2009 |
Website: | http://www.fresno.edu |
Athletic Website: | http://fpuathletics.com |
|
|
MonsterPreps provides free college recruiting services for high school students looking to be recruited by colleges. Did you know...One of the most common mistakes high school athletes make besides not making grades is waiting around for college coaches and recruiters to make them offers. Wanna Learn More?
|