Fordham University at a Glance
Fordham University is a large private college located in the city of Bronx, New York. Currently, there are roughly 17,090 students enrolled, 42% of which are male and 58% female. Athletically, Fordham University is an NCAA I school and is part of the Atlantic 10.
General Information
Student Count: | 17,090 |
Gender Ratio: | 42% Male, 58% Female |
Academic Calendar: | Semester |
Degrees Offered: | Bachelor's, Master's and Doctor's |
School Setting: | Large four-year, highly residential |
Academic Duration: | Four or more years |
City Setting: | City |
School Type: | Private |
Religious Affiliation: | Roman Catholic |
Tuition & Fees
Yearly In-state Tuition: | $35,825 |
Yearly Out-of-state Tuition: | $35,825 |
Yearly Room: | $9,076 |
Yearly Board: | $4,640 |
In-state Cost (On Campus): | $53,924 |
Out-of-state Cost (On Campus): | $53,924 |
Contact Info
Student Accommodations
Dorm Capacity: | 4,053 students |
Meal Plan: | Yes |
Meals Provided each Week: | Not Reported |
On-campus Library: | Yes |
On-campus Hospital: | No |
On-campus Day Care: | No |
Fordham University Admissions & Academics
On average, Fordham University has around 24,557 yearly applicants.
Academics and Application
High School GPA: | Required |
SAT/ACT: | Required |
AP Credit: | Accepted |
Letters of Rec: | Required |
Class Rank: | Recommended |
Transcript: | Required |
|
College Prep: | Required |
Life Experience: | Accepted |
Dual Credit: | Not Accepted |
TOEFL: | Required |
Competencies: | N/A |
Other Tests: | N/A |
|
Admissions & Test Scores
Total Applicants: | 24,557 |
Male Applicants: | 9,898 |
Female Applicants: | 14,659 |
% Male Applicants: | 40% |
% Female Applicants: | 60% |
|
Total Admitted: | 12,181 |
Admitted Males: | 5,236 |
Admitted Females: | 6,945 |
% Admitted Males: | 43% |
% Admitted Females: | 57% |
|
Applicant Test Score Statistics |
SAT Scores Submitted: | 1,644 |
Percent Who Submit SAT: | 90% |
ACT Scores Submitted: | 533 |
Percent Who Submit ACT: | 29% |
|
SAT Scores |
25th% Reading: | 570 |
25th% Math: | 570 |
25th% Writing: | 570 |
25th% Overall: | 1,710 |
|
75th% Reading: | 670 |
75th% Math: | 670 |
75th% Writing: | 670 |
75th% Overall: | 2,010 |
|
ACT Scores |
25th% Reading: | 26 |
25th% Math: | 24 |
25th% Writing: | N/A |
25th% Overall: | 26 |
|
75th% Reading: | 32 |
75th% Math: | 29 |
75th% Writing: | N/A |
75th% Overall: | 30 |
|
Fordham University Athletics "Home of the Rams"
|
General Rams Sports Info
Division: | NCAA I |
Conference: | Atlantic 10 |
Team Colors: | Maroon and White |
Stadium Name: | Coffey Field |
Stadium Capacity: | 7,000 |
Gym Name: | Rose Hill Gym |
Gym Capacity: | 3,200 |
Rams Contact Info
Phone: | (718) 817-1000 |
Athletic Phone: | (718) 817-4300 |
Website: | http://www.fordham.edu |
Athletic Website: | http://www.fordhamsports.com |
|
|
MonsterPreps provides free college recruiting services for high school students looking to be recruited by colleges. Did you know...One of the most common mistakes high school athletes make besides not making grades is waiting around for college coaches and recruiters to make them offers. Wanna Learn More?
|