DePauw University at a Glance
DePauw University is a small private college located in the distant town of Greencastle, Indiana. Currently, there are roughly 2,328 students enrolled, 43% of which are male and 57% female. Athletically, DePauw University is an NCAA III school and is part of the Southern Collegiate Athletic.
General Information
Student Count: | 2,328 |
Gender Ratio: | 43% Male, 57% Female |
Academic Calendar: | Four-one-four plan |
Degrees Offered: | Bachelor's |
School Setting: | Small four-year, highly residential |
Academic Duration: | Four or more years |
City Setting: | Distant Town |
School Type: | Private |
Religious Affiliation: | United Methodist |
Tuition & Fees
Yearly In-state Tuition: | $32,800 |
Yearly Out-of-state Tuition: | $32,800 |
Yearly Room: | Not Reported |
Yearly Board: | Not Reported |
In-state Cost (On Campus): | $43,990 |
Out-of-state Cost (On Campus): | $43,990 |
Contact Info
Student Accommodations
Dorm Capacity: | 1,498 students |
Meal Plan: | Yes |
Meals Provided each Week: | Not Reported |
On-campus Library: | Yes |
On-campus Hospital: | No |
On-campus Day Care: | No |
DePauw University Admissions & Academics
On average, DePauw University has around 4,353 yearly applicants.
Academics and Application
High School GPA: | Required |
SAT/ACT: | Required |
AP Credit: | Accepted |
Letters of Rec: | Required |
Class Rank: | Recommended |
Transcript: | Required |
|
College Prep: | Recommended |
Life Experience: | Not Accepted |
Dual Credit: | Accepted |
TOEFL: | Required |
Competencies: | N/A |
Other Tests: | N/A |
|
Admissions & Test Scores
Total Applicants: | 4,353 |
Male Applicants: | 1,922 |
Female Applicants: | 2,425 |
% Male Applicants: | 44% |
% Female Applicants: | 56% |
|
Total Admitted: | 2,877 |
Admitted Males: | 1,185 |
Admitted Females: | 1,692 |
% Admitted Males: | 41% |
% Admitted Females: | 59% |
|
Applicant Test Score Statistics |
SAT Scores Submitted: | 487 |
Percent Who Submit SAT: | 68% |
ACT Scores Submitted: | 474 |
Percent Who Submit ACT: | 66% |
|
SAT Scores |
25th% Reading: | 530 |
25th% Math: | 550 |
25th% Writing: | 530 |
25th% Overall: | 1,610 |
|
75th% Reading: | 650 |
75th% Math: | 670 |
75th% Writing: | 640 |
75th% Overall: | 1,960 |
|
ACT Scores |
25th% Reading: | 24 |
25th% Math: | 24 |
25th% Writing: | N/A |
25th% Overall: | 24 |
|
75th% Reading: | 31 |
75th% Math: | 29 |
75th% Writing: | N/A |
75th% Overall: | 29 |
|
DePauw University Athletics "Home of the Tigers"
|
General Tigers Sports Info
Division: | NCAA III |
Conference: | Southern Collegiate Athletic |
Team Colors: | Old Gold and Black |
Stadium Name: | Blackstock |
Stadium Capacity: | 4,000 |
Gym Name: | Neal Fieldhouse |
Gym Capacity: | 2,800 |
Tigers Contact Info
Phone: | (765) 658-4800 |
Athletic Phone: | (765) 658-4934 |
Website: | http://www.depauw.edu |
Athletic Website: | http://www.depauw.edu/ath |
|
|
MonsterPreps provides free college recruiting services for high school students looking to be recruited by colleges. Did you know...Only about 2% of high school athletes receive athletic scholarships, but every year over $1.5 billion in scholarship money is awarded to high school athletes. Wanna Learn More?
|