Cornerstone University at a Glance
Cornerstone University is a small private college located in the midsized city of Grand Rapids, Michigan. Currently, there are roughly 3,240 students enrolled, 44% of which are male and 56% female. Athletically, Cornerstone University is an NAIA school and is part of the Wolverine-Hoosier Athletic.
General Information
Student Count: | 3,240 |
Gender Ratio: | 44% Male, 56% Female |
Academic Calendar: | Semester |
Degrees Offered: | Bachelor's, Associate's and Master's |
School Setting: | Small four-year, primarily residential |
Academic Duration: | Four or more years |
City Setting: | Midsize City |
School Type: | Private |
Religious Affiliation: | Interdenominational |
Tuition & Fees
Yearly In-state Tuition: | $19,960 |
Yearly Out-of-state Tuition: | $19,960 |
Yearly Room: | Not Reported |
Yearly Board: | Not Reported |
In-state Cost (On Campus): | $30,904 |
Out-of-state Cost (On Campus): | $30,904 |
Contact Info
Student Accommodations
Dorm Capacity: | 630 students |
Meal Plan: | Yes |
Meals Provided each Week: | Not Reported |
On-campus Library: | Yes |
On-campus Hospital: | No |
On-campus Day Care: | No |
Cornerstone University Admissions & Academics
On average, Cornerstone University has around 1,024 yearly applicants.
Academics and Application
High School GPA: | Required |
SAT/ACT: | Required |
AP Credit: | Accepted |
Letters of Rec: | Required |
Class Rank: | Not required |
Transcript: | Required |
|
College Prep: | Recommended |
Life Experience: | Accepted |
Dual Credit: | Accepted |
TOEFL: | Required |
Competencies: | N/A |
Other Tests: | N/A |
|
Admissions & Test Scores
Total Applicants: | 1,024 |
Male Applicants: | 377 |
Female Applicants: | 647 |
% Male Applicants: | 37% |
% Female Applicants: | 63% |
|
Total Admitted: | 808 |
Admitted Males: | 293 |
Admitted Females: | 515 |
% Admitted Males: | 36% |
% Admitted Females: | 64% |
|
Applicant Test Score Statistics |
SAT Scores Submitted: | 36 |
Percent Who Submit SAT: | 10% |
ACT Scores Submitted: | 294 |
Percent Who Submit ACT: | 89% |
|
SAT Scores |
25th% Reading: | 490 |
25th% Math: | 480 |
25th% Writing: | 460 |
25th% Overall: | 1,430 |
|
75th% Reading: | 570 |
75th% Math: | 560 |
75th% Writing: | 560 |
75th% Overall: | 1,690 |
|
ACT Scores |
25th% Reading: | 20 |
25th% Math: | 19 |
25th% Writing: | N/A |
25th% Overall: | 20 |
|
75th% Reading: | 26 |
75th% Math: | 25 |
75th% Writing: | N/A |
75th% Overall: | 26 |
|
Cornerstone University Athletics "Home of the Golden Eagles"
|
General Golden Eagles Sports Info
Division: | NAIA |
Conference: | Wolverine-Hoosier Athletic |
Team Colors: | Navy and Gold |
Stadium Name: | Soccer Complex |
Stadium Capacity: | 500 |
Gym Name: | Bernice Hansen Ath |
Gym Capacity: | 2,600 |
Golden Eagles Contact Info
Phone: | (616) 949-5300 |
Athletic Phone: | (616) 222-1412 |
Website: | http://www.cornerstone.edu |
Athletic Website: | http://www.cornerstone.edu/athletics |
|
|
MonsterPreps provides free college recruiting services for high school students looking to be recruited by colleges. Did you know...The NCAA gives college coaches and recruiters at each university a scholarship spending limit each recruiting year while finding high school athletes. Wanna Learn More?
|