Cornell at a Glance
Cornell is a large private college located in the small city of Ithaca, New York. Currently, there are roughly 21,053 students enrolled, 53% of which are male and 47% female. Athletically, Cornell is an NCAA I school and is part of the Ivy Group.
General Information
Student Count: | 21,053 |
Gender Ratio: | 53% Male, 47% Female |
Academic Calendar: | Semester |
Degrees Offered: | Bachelor's, Master's and Doctor's |
School Setting: | Large four-year, primarily residential |
Academic Duration: | Four or more years |
City Setting: | Small City |
School Type: | Private |
Religious Affiliation: | Not applicable |
Tuition & Fees
Yearly In-state Tuition: | $37,750 |
Yearly Out-of-state Tuition: | $37,750 |
Yearly Room: | $7,210 |
Yearly Board: | $4,950 |
In-state Cost (On Campus): | $52,414 |
Out-of-state Cost (On Campus): | $52,414 |
Contact Info
Student Accommodations
Dorm Capacity: | 7,446 students |
Meal Plan: | Yes |
Meals Provided each Week: | Not Reported |
On-campus Library: | Yes |
On-campus Hospital: | No |
On-campus Day Care: | No |
Cornell Admissions & Academics
On average, Cornell has around 34,371 yearly applicants.
Academics and Application
High School GPA: | Required |
SAT/ACT: | Required |
AP Credit: | Accepted |
Letters of Rec: | Required |
Class Rank: | Recommended |
Transcript: | Required |
|
College Prep: | Recommended |
Life Experience: | Not Accepted |
Dual Credit: | Not Accepted |
TOEFL: | Required |
Competencies: | Recommended |
Other Tests: | N/A |
|
Admissions & Test Scores
Total Applicants: | 34,371 |
Male Applicants: | 17,985 |
Female Applicants: | 16,386 |
% Male Applicants: | 52% |
% Female Applicants: | 48% |
|
Total Admitted: | 6,564 |
Admitted Males: | 3,239 |
Admitted Females: | 3,325 |
% Admitted Males: | 49% |
% Admitted Females: | 51% |
|
Applicant Test Score Statistics |
SAT Scores Submitted: | 2,987 |
Percent Who Submit SAT: | 94% |
ACT Scores Submitted: | 1,075 |
Percent Who Submit ACT: | 34% |
|
SAT Scores |
25th% Reading: | 630 |
25th% Math: | 660 |
25th% Writing: | N/A |
25th% Overall: | N/A |
|
75th% Reading: | 730 |
75th% Math: | 770 |
75th% Writing: | N/A |
75th% Overall: | N/A |
|
ACT Scores |
25th% Reading: | N/A |
25th% Math: | N/A |
25th% Writing: | N/A |
25th% Overall: | 29 |
|
75th% Reading: | N/A |
75th% Math: | N/A |
75th% Writing: | N/A |
75th% Overall: | 33 |
|
Cornell Athletics "Home of the Big Red"
|
General Big Red Sports Info
Division: | NCAA I |
Conference: | Ivy Group |
Team Colors: | Cardinal and White |
Stadium Name: | Schoellkopf Field |
Stadium Capacity: | 25,597 |
Gym Name: | Newman Arena |
Gym Capacity: | 4,473 |
Big Red Contact Info
Phone: | (607) 255-2000 |
Athletic Phone: | (607) 255-1306 |
Website: | http://www.cornell.edu |
Athletic Website: | http://www.cornellbigred.com |
|
|
MonsterPreps provides free college recruiting services for high school students looking to be recruited by colleges. Did you know...Even though you are eligible to graduate from your high school, you still may not be eligible to play NCAA sports in college. Wanna Learn More?
|