Clarion University of Pennsylvania at a Glance
Clarion University of Pennsylvania is a medium-sized public college located in the remote town of Clarion, Pennsylvania. Currently, there are roughly 8,375 students enrolled, 36% of which are male and 64% female. Athletically, Clarion University of Pennsylvania is an NCAA II school and is part of the Pennsylvania State Athletic.
General Information
Student Count: | 8,375 |
Gender Ratio: | 36% Male, 64% Female |
Academic Calendar: | Semester |
Degrees Offered: | Bachelor's, Associate's and Master's |
School Setting: | Medium-sized four-year, primarily residential |
Academic Duration: | Four or more years |
City Setting: | Remote Town |
School Type: | Public State College |
Religious Affiliation: | Not applicable |
Tuition & Fees
Yearly In-state Tuition: | $5,554 |
Yearly Out-of-state Tuition: | $11,108 |
Yearly Room: | $4,348 |
Yearly Board: | $2,536 |
In-state Cost (On Campus): | $18,210 |
Out-of-state Cost (On Campus): | $23,868 |
Contact Info
Student Accommodations
Dorm Capacity: | 1,342 students |
Meal Plan: | Yes |
Meals Provided each Week: | 19 |
On-campus Library: | Yes |
On-campus Hospital: | No |
On-campus Day Care: | Yes |
Clarion University of Pennsylvania Admissions & Academics
On average, Clarion University of Pennsylvania has around 4,777 yearly applicants.
Academics and Application
High School GPA: | Required |
SAT/ACT: | Required |
AP Credit: | Accepted |
Letters of Rec: | Required |
Class Rank: | Required |
Transcript: | Required |
|
College Prep: | Recommended |
Life Experience: | Accepted |
Dual Credit: | Accepted |
TOEFL: | Recommended |
Competencies: | Recommended |
Other Tests: | N/A |
|
Admissions & Test Scores
Total Applicants: | 4,777 |
Male Applicants: | 1,983 |
Female Applicants: | 2,794 |
% Male Applicants: | 42% |
% Female Applicants: | 58% |
|
Total Admitted: | 3,271 |
Admitted Males: | 1,291 |
Admitted Females: | 1,980 |
% Admitted Males: | 39% |
% Admitted Females: | 61% |
|
Applicant Test Score Statistics |
SAT Scores Submitted: | 1,303 |
Percent Who Submit SAT: | 90% |
ACT Scores Submitted: | N/A |
Percent Who Submit ACT: | N/A |
|
SAT Scores |
25th% Reading: | 410 |
25th% Math: | 420 |
25th% Writing: | 400 |
25th% Overall: | 1,230 |
|
75th% Reading: | 520 |
75th% Math: | 530 |
75th% Writing: | 500 |
75th% Overall: | 1,550 |
|
ACT Scores |
25th% Reading: | N/A |
25th% Math: | N/A |
25th% Writing: | N/A |
25th% Overall: | N/A |
|
75th% Reading: | N/A |
75th% Math: | N/A |
75th% Writing: | N/A |
75th% Overall: | N/A |
|
Clarion University of Pennsylvania Athletics "Home of the Golden Eagles"
|
General Golden Eagles Sports Info
Division: | NCAA II |
Conference: | Pennsylvania State Athletic |
Team Colors: | Blue and Gold |
Stadium Name: | Memorial Field |
Stadium Capacity: | 5,000 |
Gym Name: | W S Tippin |
Gym Capacity: | 4,000 |
Golden Eagles Contact Info
Phone: | (814) 393-2000 |
Athletic Phone: | (814) 393-1997 |
Website: | http://www.clarion.edu |
Athletic Website: | http://www.clariongoldeneagles.com/ |
|
|
MonsterPreps provides free college recruiting services for high school students looking to be recruited by colleges. Did you know...Recruiting for NCAA Division I programs typically begins after a student athlete's sophomore year of high school. Wanna Learn More?
|