Howard University at a Glance
Howard University is a medium-sized private college located in the city of Washington, District of Columbia. Currently, there are roughly 11,503 students enrolled, 38% of which are male and 62% female. Athletically, Howard University is an NCAA I school and is part of the Mid-Eastern Athletic Conference.
General Information
Student Count: | 11,503 |
Gender Ratio: | 38% Male, 62% Female |
Academic Calendar: | Semester |
Degrees Offered: | Bachelor's, Master's and Doctor's |
School Setting: | Medium-sized four-year, highly residential |
Academic Duration: | Four or more years |
City Setting: | City |
School Type: | Private |
Religious Affiliation: | Not applicable |
Tuition & Fees
Yearly In-state Tuition: | $15,270 |
Yearly Out-of-state Tuition: | $15,270 |
Yearly Room: | $4,898 |
Yearly Board: | $3,068 |
In-state Cost (On Campus): | $27,985 |
Out-of-state Cost (On Campus): | $27,985 |
Contact Info
General Phone: | (202) 806-6100 |
Athletic Phone: | (202) 806-7141 |
Student Accommodations
Dorm Capacity: | 4,440 students |
Meal Plan: | Yes |
Meals Provided each Week: | 19 |
On-campus Library: | Yes |
On-campus Hospital: | Yes |
On-campus Day Care: | No |
Howard University Admissions & Academics
On average, Howard University has around 9,209 yearly applicants.
Academics and Application
High School GPA: | Required |
SAT/ACT: | Required |
AP Credit: | Accepted |
Letters of Rec: | Required |
Class Rank: | Required |
Transcript: | Required |
|
College Prep: | Recommended |
Life Experience: | Not Accepted |
Dual Credit: | Accepted |
TOEFL: | Required |
Competencies: | Recommended |
Other Tests: | N/A |
|
Admissions & Test Scores
Total Applicants: | 9,209 |
Male Applicants: | 2,967 |
Female Applicants: | 6,242 |
% Male Applicants: | 32% |
% Female Applicants: | 68% |
|
Total Admitted: | 4,976 |
Admitted Males: | 1,593 |
Admitted Females: | 3,383 |
% Admitted Males: | 32% |
% Admitted Females: | 68% |
|
Applicant Test Score Statistics |
SAT Scores Submitted: | 1,312 |
Percent Who Submit SAT: | 82% |
ACT Scores Submitted: | 639 |
Percent Who Submit ACT: | 40% |
|
SAT Scores |
25th% Reading: | 460 |
25th% Math: | 440 |
25th% Writing: | 430 |
25th% Overall: | 1,330 |
|
75th% Reading: | 660 |
75th% Math: | 660 |
75th% Writing: | 660 |
75th% Overall: | 1,980 |
|
ACT Scores |
25th% Reading: | 17 |
25th% Math: | 18 |
25th% Writing: | N/A |
25th% Overall: | 19 |
|
75th% Reading: | 30 |
75th% Math: | 29 |
75th% Writing: | N/A |
75th% Overall: | 29 |
|
Howard University Athletics "Home of the Bison"
|
General Bison Sports Info
Division: | NCAA I |
Conference: | Mid-Eastern Athletic Conference |
Team Colors: | Navy, Red and White |
Stadium Name: | William H Greene |
Stadium Capacity: | 10,000 |
Gym Name: | Burr Gym |
Gym Capacity: | 2,700 |
Bison Contact Info
Phone: | (202) 806-6100 |
Athletic Phone: | (202) 806-7141 |
Website: | http://www.howard.edu |
Athletic Website: | |
|
|
MonsterPreps provides free college recruiting services for high school students looking to be recruited by colleges. Did you know...Even though you are eligible to graduate from your high school, you still may not be eligible to play NCAA sports in college. Wanna Learn More?
|